Anhui Hummer Dynamo Co.,Ltd
+86-0551-3441231 3441230
+86-551-3442991
sales@chinahummer.org
http://www.chinahummer.org
Hummer H8.0-10kw small wind turbines which features high efficiency and low rated wind speed introducing several patented technologies and some special materials.
Off grid style H8.0-10kw small wind turbines is matched with wind-solar hybrid inverter controller, which can connect solar panel within 5000w simultaneously.
Hummer H8.0-10kw small wind turbines system has the following features:
A. Swift start-up at low wind speed
B. Low energy consumption with high output efficiency generator
C.Reliable protection with Hummer wind-solar controlling system or Hummer grid-tied inverter .
D East to install with long life design
Technical parameters of 10kw wind turbine system :
| Rated power(W) | 10000 |
| Maximum output powerW | 15000 |
| Charging voltage (V) | DC 300 |
| Blade quantity | 3 |
| Rotor blade material | GRP |
| Rotor blade diameterm | 8.0 |
| Start-up wind speed (m/s) | 3.0 |
| Rated wind speed (m/s) | 10.0 |
| Rated rotating rate (r/min) | 180 |
| Wind energy utilizing ratio (Cp) | 0.42 |
| Generator output | Single-phase
frequency conversion AC
|
| Rated charging current (A) | 33 |
| The maximum charging current (in a short time )(A) | 65 |
| Output AC frequency (Hz) | 0~360 |
| Generator efficiency | >0.8 |
| Free standing tower diameter(mm) | 495*185*12000 (2pcs) |
| Guy tower diameter(mm) | 360*3000 (4pcs) |
| Tower height(m) | 12 |
| The weight of generator(kg) | 150 |
| Battery 12V 150Ah/200Ah | 25pcs |
Hot Wind Turbines Products