Anhui Hummer Dynamo Co.,Ltd
+86-0551-3441231 3441230
+86-551-3442991
sales@chinahummer.org
http://www.chinahummer.org
Hummer H2.7-500w small wind turbines is the smallest one in production at present .It gives you a clear look how small Hummer wind generator is ,which is able to be placed inside nose cone .Though very small , compared with traditional turbine ,its stronger power making ability has won Hummer's reputation in market .Refined material ,strong structure and mature techniques ensure its toughness in wild filed .
Due to its small size and light weight ,thus easy to carry ,it is a favor to people who often travel ,places that do not require high power supply ,like observation site ,military post and TV transimission station .
| Rated power(W) | 500 |
| Maximum output powerW | 1000 |
| Charging voltage (V) | DC 24 |
| Blade quantity | 3 |
| Blade material | GRP |
| Blade diameterm | 2.7 |
| Start-up wind speed (m/s) | 3.0 |
| Rated wind speed (m/s) | 7.0 |
| Rated rotating rate (r/min) | 600 |
| Wind energy utilizing ratio (Cp) | 0.48 |
| Generator output | Single-phase frequency conversion AC |
| Output AC frequency (Hz) | 0~300 |
| Rated charging current (A) | 15 |
| The maximum charging current (in a short time )(A) | 25 |
| Generator efficiency | >0.78 |
| Tower diameter(mm) | 76*2000*3 (3pcs) |
| Tower height(m) | 6 |
| Generator weight (kg) | 6.5 |
| Battery 12V 150Ah/200Ah | 2pcs |
Hot Wind Turbines Products