Anhui Hummer Dynamo Co.,Ltd
+86-0551-3441231 3441230
+86-551-3442991
sales@chinahummer.org
http://www.chinahummer.org
Wind-solar- diesel hybrid system
Generating equipmentwind generator, diesel generator and solar panel
Rectify-charging controlling system---wind power generators controller and DC controller, diesel charging controller, and solar charging controller
Energy storing equipment--- accumulator
Converting equipment ---inverter
Distribution equipment---low voltage casement and cables
Hummer Solution:
If wind and solar power are strong enough, the wind power generator and solar battery will satisfy the users, only if both of them are weak or the users are in large demand, the diesel generator will take the place to generating.
Main technical data of H6.4-5000w wind generator is
| Rated power(W) | 5000 |
| Maximum output powerW | 7500 |
| Charging voltage (V) | DC 240 |
| Blade quantity | 3 |
| Rotor blade material | GRP |
| Rotor blade diameterm | 6.4 |
| Start-up wind speed (m/s) | 2.5 |
| Rated wind speed (m/s) | 10.0 |
| Rated rotating rate (r/min) | 240 |
| Wind energy utilizing ratio (Cp) | 0.4 |
| Generator output | Single-phase
frequency conversion AC
|
| Rated charging current (A) | 20 |
| The maximum charging current (in a short time )(A) | 32 |
| Output AC frequency (Hz) | 0~360 |
| Generator efficiency | >0.8 |
| Free standing tower diameter(mm) | 495*185*12000 (2pcs) |
| Guy tower diameter(mm) | 220*3000*6 (4pcs) |
| Tower height(m) | 12 |
| The weight of generator(kg) | 147 |
| Battery 12V 150Ah/200Ah | 20pcs |
Hot Wind Turbines Products